How I filtered out stale/wrong prices
- Used a fresh live AutoTempest Printing Press CLI pull at 2026-07-22 00:02 UTC; not cached old notes.
- Search: 2021 Tesla Model Y, 150-mile radius from 91107, clean-title filter, 55k–85k miles.
- Excluded obvious Performance trims, salvage/wrecked records, and old 2022 low-mile “sold” prices from valuation math.
- Spot-checked direct marketplace pages. Cars.com/TrueCar blocked browser verification with bot checks, so the table links are included and the live aggregation pull is disclosed.
- VINs are included so an adjuster can match/verify each comp rather than relying on vague snippets.
Claim only what exists
Do not ask for FSD value. Ask for clean LR AWD market value plus documented Tesla Acceleration Boost and 21” wheels.
If the adjuster’s report includes FSD comps, either remove FSD value or use them only after adjusting downward.
Current clean-title market cluster
Source count in live pull: 45 Long Range non-Performance listings in the 55k–85k band; AutoTempest queried Cars.com, Carvana/CarMax, eBay/other indexed sources and returned 61 total Model Y listings before trim filtering.
Clean 2021 Model Y Long Range AWD listings with live URLs
| # | Price | Miles | Location | Dealer | VIN | Src | URL |
|---|---|---|---|---|---|---|---|
| 1 | $26,685 | 69,864 | Victorville, CA | Victorville Mitsubishi | 5YJYGDEEXMF214334 | CarGurus/TrueCar | open |
| 2 | $27,080 | 70,276 | Tustin, CA | Tustin Lexus | 5YJYGDEEXMF152160 | Cars.com | open |
| 3 | $26,550 | 70,596 | Stanton, CA | Southern California Preowned | 5YJYGDEE4MF153692 | CarGurus/TrueCar | open |
| 4 | $28,075 | 70,720 | Temecula, CA | Dch Honda Of Temecula | 5YJYGDEE8MF118735 | Cars.com | open |
| 5 | $28,980 | 70,887 | Studio City, CA | Hollywood Rides Inc | 5YJYGDEE1MF284319 | CarGurus/TrueCar | open |
| 6 | $24,958 | 70,962 | Garden Grove, CA | Garden Grove Kia | 5YJYGDEE6MF093169 | CarGurus/TrueCar | open |
| 7 | $31,500 | 71,582 | Glendora, CA | Sedona Motors | 5YJYGDEE2MF069953 | CarGurus/TrueCar | open |
| 8 | $28,998 | 67,605 | Oxnard, CA | Carmax Oxnard | 5YJYGDEE1MF092964 | CarGurus/TrueCar | open |
| 9 | $26,450 | 72,967 | West Covina, CA | Plug-In Auto | 5YJYGDEE1MF282263 | CarGurus/TrueCar | open |
| 10 | $27,995 | 66,820 | Harbor City, CA | Jim's Auto Sales (Lomita) | 5YJYGDEE4MF192377 | CarGurus/TrueCar | open |
| 11 | $28,075 | 66,516 | Laguna Hills, CA | Paz Auto Group | 5YJYGAEEXMF149466 | CarGurus/TrueCar | open |
| 12 | $25,550 | 66,360 | Stanton, CA | Southern California Pre Owned | 5YJYGDEE5MF145892 | Cars.com | open |
| 13 | $26,998 | 65,867 | Murrieta, CA | Carmax Murrieta | 5YJYGDEE4MF175773 | CarGurus/TrueCar | open |
| 14 | $28,985 | 65,082 | Orange, CA | Evolving Motors | 5YJYGDEE1MF098408 | CarGurus/TrueCar | open |
| 15 | $26,331 | 64,696 | Montclair, CA | Westcoast Auto Sales | 5YJYGDEE6MF095973 | Cars.com | open |
| 16 | $25,862 | 75,478 | Inglewood, CA | Car Lux | 5YJYGDEE8MF228507 | Cars.com | open |
| 17 | $24,920 | 64,051 | Norco, CA | Horsepower Motors | 5YJYGDEE1MF139104 | Cars.com | open |
| 18 | $27,998 | 64,024 | Oxnard, CA | Carmax Oxnard | 5YJYGDEE2MF122408 | CarGurus/TrueCar | open |
| 19 | $28,888 | 63,988 | Orange, CA | Nissan Of Orange | 5YJYGDEE5MF121205 | CarGurus/TrueCar | open |
| 20 | $27,998 | 63,608 | Buena Park, CA | Carmax Buena Park | 5YJYGDEE4MF217651 | CarGurus/TrueCar | open |
| 21 | $27,585 | 63,344 | Victorville, CA | Victorville Mitsubishi | 5YJYGDEE7MF244343 | CarGurus/TrueCar | open |
| 22 | $27,998 | 77,069 | Duarte, CA | Carmax San Gabriel Valley/Duarte | 5YJYGDEE2MF081133 | CarGurus/TrueCar | open |
| 23 | $28,998 | 62,803 | San Diego, CA | Carmax Kearny Mesa | 5YJYGDEE6MF089686 | CarGurus/TrueCar | open |
| 24 | $29,350 | 62,238 | Redondo Beach, CA | Redondo Mitsubishi | 5YJYGDEEXMF146679 | Cars.com | open |
| 25 | $25,950 | 78,032 | Costa Mesa, CA | Plug-In Auto 2 | 5YJYGDEE0MF215430 | CarGurus/TrueCar | open |
| 26 | $31,988 | 61,666 | Rosemead, CA | Fj Motor Group | 5YJYGDEE4MF207704 | Cars.com | open |
| 27 | $27,073 | 61,271 | Bellflower, CA | Stg Auto Group Of Bellflower | 5YJYGAEE9MF158692 | Cars.com | open |
| 28 | $29,680 | 60,853 | Studio City, CA | Hollywood Rides Inc | 5YJYGDEE9MF120784 | CarGurus/TrueCar | open |
| 29 | $21,805 | 79,356 | Hawthorne, CA | Carworld - Hawthorne | 5YJYGDEE9MF139898 | CarGurus/TrueCar | open |
| 30 | $28,083 | 60,629 | Hemet, CA | Hemet Chrysler Dodge Jeep Ram | 5YJYGDEE8MF141397 | Cars.com | open |
How to treat Acceleration Boost + 21” wheels
- Acceleration Boost: paid Tesla software upgrade; do not price like FSD, but it should prevent them from treating the car as a bare LR.
- 21” wheels: valuable if OEM Uberturbine / documented and not damaged pre-loss. It is a real visual + replacement-cost item, but insurance may discount if not factory-original on the build sheet.
- Practical ask: base clean market around $28k, then argue +$1k–$3k combined option/condition support depending on proof.
What I would tell Shirlene / adjuster
“A current clean-title comp pull for 2021 Model Y Long Range AWD vehicles near 70k miles shows a market center around $27.5k–$28.0k. Our car had no FSD, so we are not claiming FSD value, but it did have documented Acceleration Boost and 21” wheels, so please account for those options or show the adjustment.”
Lowball threshold: below ~$25k is weak unless their report uses genuinely comparable clean-title sold comps with matching mileage and no missing options.
Stale / misleading comps I rejected
- Old Find My Electric sold listing at $67.5k from 2022: useful only to prove 21” + AB configuration exists.
- Salvage/auction “sold” Tesla records: not comparable to pre-loss clean ACV.
- Performance trim listings: wrong trim unless adjusted downward/upward explicitly.
- FSD listings: wrong software package because this car has no FSD.
Research sources and verification links
AutoTempest equivalent searchCarMax 2021 MY LR pageCars.com 2021 LR indexOption-proof old sold FME listing
Note: marketplace inventory changes fast. This page records the observed live pull and direct URLs so Gorr/Shirlene can screenshot the relevant listings immediately for the claim file.